To reach out to marginalised sections of the society including rural, socio-economically weaker sections, and women that lack access to quality eye care services, IGEHRC organises outreach camps where patients are given primary eye care, screened and sent to the base hospitals for further treatment, including surgery. These patients are charged a very nominal fee.
FY | Lucknow | Amethi | Sohna | Gurugram | Total |
2005-06 | 13 | 13 | |||
2006-07 | 123 | 123 | |||
2007-08 | 164 | 164 | |||
2008-09 | 106 | 206 | 312 | ||
2009-10 | 174 | 220 | 394 | ||
2010-11 | 181 | 203 | 384 | ||
2011-12 | 174 | 194 | 368 | ||
2012-13 | 214 | 227 | 441 | ||
2013-14 | 207 | 220 | 427 | ||
2014-15 | 271 | 255 | 126 | 652 | |
2015-16 | 318 | 319 | 191 | 828 | |
2016-17 | 298 | 314 | 256 | 868 | |
2017-18 | 340 | 308 | 152 | 800 | |
2018-19 | 353 | 318 | 83 | 62 | 816 |
2019-20 | 332 | 305 | 187 | 824 | |
2020-21 | 0 | 44 | 0 | 0 | 44 |
Total | 2,968 | 3,433 | 808 | 249 | 7,456 |
Note: Outreach services were severely impacted by the COVID-19 pandemic.